2025 Medicare Part D Plans in Wisconsin – Prescription Drug Plan Directory
The 2025 Medicare Part D Prescription Drug Plan directory for Wisconsin includes 16 PDPs. Data originates from the official CMS Landscape file and is available in JSON, CSV, and TTL formats.
Basic Part D Plans
In Wisconsin, 2025 Basic Medicare Part D plans provide standard drug coverage. These plans often trade lower premiums for higher cost-sharing on medications.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Saver from UHC | $5 | $590 | |
| Anthem MediBlue Rx Standard | $119 | $590 | |
| Cigna Healthcare Assurance Rx | $15 | $590 | |
| Clear Spring Health Value Rx | $15 | $590 | |
| Humana Basic Rx Plan | $23 | $590 | |
| SilverScript Choice | $32 | $590 | |
| Wellcare Classic | $22 | $590 |
Enhanced Part D Plans
Enhanced Medicare Part D plans in Wisconsin for 2025 provide broader drug coverage and reduced cost-sharing, but usually at a higher monthly premium.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Preferred from UHC | $89 | $0 | |
| Anthem MediBlue Rx Plus | $39 | $590 | |
| Cigna Healthcare Extra Rx | $77 | $175 | |
| Cigna Healthcare Saver Rx | $6 | $590 | |
| Clear Spring Health Premier Rx | $73 | $590 | |
| Humana Premier Rx Plan | $131 | $0 | |
| Humana Value Rx Plan | $17 | $573 | |
| Wellcare Medicare Rx Value Plus | $102 | $590 | |
| Wellcare Value Script | $0 | $590 |
Extra Help Part D Plans
In Wisconsin, Extra Help Medicare Part D plans for 2025 provide financial assistance to lower prescription costs for qualified beneficiaries.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Preferred from UHC | $89 | $0 | |
| AARP Medicare Rx Saver from UHC | $5 | $590 | |
| Anthem MediBlue Rx Plus | $39 | $590 | |
| Anthem MediBlue Rx Standard | $119 | $590 | |
| Cigna Healthcare Assurance Rx | $15 | $590 | |
| Cigna Healthcare Extra Rx | $77 | $175 | |
| Cigna Healthcare Saver Rx | $6 | $590 | |
| Clear Spring Health Premier Rx | $73 | $590 | |
| Clear Spring Health Value Rx | $15 | $590 | |
| Humana Basic Rx Plan | $23 | $590 | |
| Humana Premier Rx Plan | $131 | $0 | |
| Humana Value Rx Plan | $17 | $573 | |
| SilverScript Choice | $32 | $590 | |
| Wellcare Classic | $22 | $590 | |
| Wellcare Medicare Rx Value Plus | $102 | $590 | |
| Wellcare Value Script | $0 | $590 |
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates Medicare Part D plans using a 5-star quality rating system.
Last update: .