S5617-258: Cigna Healthcare Extra Rx – 2025 Medicare Part D Plan
S5617-258: Cigna Healthcare Extra Rx – 2025 Medicare Part D Plan
CMS 5-Star Rating: (2.5 out of 5 stars*)
The Cigna Healthcare Extra Rx (PDP ID: S5617-258) is a Medicare Part D prescription drug plan available for 2025, listed in the official CMS Landscape dataset.
* The Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
| Part D Plan Overview | |
|---|---|
| Part D Plan ID: | S5617-258 |
| Plan Year: | 2025 |
| Total Part D Premium: | $61.00 |
| Annual Deductible: | $175.00 |
| Part D Benefit Type: | Enhanced |
| No Deductible Drug Tier: | Yes |
| Low Income Subsidy: | Yes |
| Insured By: | Cigna Healthcare |
Plan Costs
Premium Details
| Basic Part D Premium: | $34.20 |
| Supplemental Part D Premium: | $26.80 |
| Total Part D Premium: | $61.00 |
| Low Income Premium Subsidy: | $26.58 |
| Low Income Premium Subsidy CMS Pays: | $26.60 |
| Low Income Subsidy Premium: | $34.40 |
Did you know? The Extra Help program (LIS) can reduce premiums, deductibles, and copays for eligible Medicare Part D enrollees in Michigan. Check eligibility at the Social Security Extra Help page.
Deductible
CMS data lists the deductible for the 2025 Cigna Healthcare Extra Rx PDP (S5617-258) as $175.00.
Out-of-Pocket Costs
| Drug Tier | Retail | Mail Order | |
|---|---|---|---|
| Preferred Generic* | $2.00 | $12.00 | |
| Generic* | $10.00 | $20.00 | |
| Preferred Brand | 20.00% | 23.00% | |
| Non-Preferred Drug | 50.00% | 50.00% | |
| Specialty Tier | 31.00% | 31.00% | |
| *Deductible does not apply. | |||
CMS 5-Star Rating Data for Plan S5617-258
CMS assigns Medicare Part D plans a 1–5 star rating each year, based on service, satisfaction, and drug safety. Higher stars reflect stronger performance.
| CMS Measure | Star Rating |
|---|---|
| Overall Plan Rating | |
| Drug Plan Customer Service | |
| Complaints and Changes in the Drug Plan | |
| Member Experience with the Drug Plan | |
| Drug Safety and Accuracy of Drug Pricing |
Contact Cigna Healthcare
| Website: | Cigna Healthcare Plan Page |
|---|---|
| Formulary: | Cigna Healthcare Formulary Page |
| Pharmacy: | Cigna Healthcare Pharmacy Page |
| Prospective Part D Members: | (800)735-1459 |
| Prospective Part D TTY Users: | (877)843-6493 |
Last update: .