2025 Medicare Part D Plans in Ohio – Prescription Drug Plan Directory
This directory lists all 16 Medicare Part D Prescription Drug Plans available in Ohio for 2025. Data is sourced directly from the CMS Landscape dataset.
Basic Part D Plans
In Ohio, 2025 Basic Medicare Part D plans provide standard drug coverage. These plans often trade lower premiums for higher cost-sharing on medications.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Saver from UHC | $75 | $590 | |
| Anthem MediBlue Rx Standard | $102 | $590 | |
| Cigna Healthcare Assurance Rx | $87 | $590 | |
| Clear Spring Health Value Rx | $8 | $590 | |
| Humana Basic Rx Plan | $83 | $590 | |
| SilverScript Choice | $40 | $590 | |
| Wellcare Classic | $24 | $590 |
Enhanced Part D Plans
Enhanced Medicare Part D plans in Ohio for 2025 provide broader drug coverage and reduced cost-sharing, but usually at a higher monthly premium.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Preferred from UHC | $89 | $0 | |
| Anthem MediBlue Rx Plus | $72 | $555 | |
| Cigna Healthcare Extra Rx | $61 | $175 | |
| Cigna Healthcare Saver Rx | $16 | $590 | |
| Clear Spring Health Premier Rx | $73 | $590 | |
| Humana Premier Rx Plan | $124 | $0 | |
| Humana Value Rx Plan | $29 | $573 | |
| Wellcare Medicare Rx Value Plus | $102 | $590 | |
| Wellcare Value Script | $0 | $590 |
Extra Help Part D Plans
In Ohio, Extra Help Medicare Part D plans for 2025 provide financial assistance to lower prescription costs for qualified beneficiaries.
| Plan Name | Premium/Mo | Deductible | Rating* |
|---|---|---|---|
| AARP Medicare Rx Preferred from UHC | $89 | $0 | |
| AARP Medicare Rx Saver from UHC | $75 | $590 | |
| Anthem MediBlue Rx Plus | $72 | $555 | |
| Anthem MediBlue Rx Standard | $102 | $590 | |
| Cigna Healthcare Assurance Rx | $87 | $590 | |
| Cigna Healthcare Extra Rx | $61 | $175 | |
| Cigna Healthcare Saver Rx | $16 | $590 | |
| Clear Spring Health Premier Rx | $73 | $590 | |
| Clear Spring Health Value Rx | $8 | $590 | |
| Humana Basic Rx Plan | $83 | $590 | |
| Humana Premier Rx Plan | $124 | $0 | |
| Humana Value Rx Plan | $29 | $573 | |
| SilverScript Choice | $40 | $590 | |
| Wellcare Classic | $24 | $590 | |
| Wellcare Medicare Rx Value Plus | $102 | $590 | |
| Wellcare Value Script | $0 | $590 |
* Medicare Part D plans are evaluated each year by the Centers for Medicare & Medicaid Services (CMS) using a 5-star rating methodology.
Last update: .