2025 Medicare Part D Plans in Iowa – Prescription Drug Plan Directory
The 2025 Medicare Part D Prescription Drug Plan directory for Iowa includes 16 PDPs. Data originates from the official CMS Landscape file and is available in JSON, CSV, and TTL formats.
Basic Part D Plans
In Iowa, 2025 Basic Medicare Part D plans provide standard drug coverage. These plans often trade lower premiums for higher cost-sharing on medications.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Saver from UHC | $36 | $590 | |
Cigna Healthcare Assurance Rx | $76 | $590 | |
Clear Spring Health Value Rx | $9 | $590 | |
Humana Basic Rx Plan | $69 | $590 | |
MedicareBlue Rx Standard | $51 | $590 | |
SilverScript Choice | $40 | $590 | |
Wellcare Classic | $22 | $590 |
Enhanced Part D Plans
Enhanced Medicare Part D plans in Iowa for 2025 provide broader drug coverage and reduced cost-sharing, but usually at a higher monthly premium.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Preferred from UHC | $97 | $0 | |
Cigna Healthcare Extra Rx | $103 | $175 | |
Cigna Healthcare Saver Rx | $17 | $590 | |
Clear Spring Health Premier Rx | $73 | $590 | |
Humana Premier Rx Plan | $117 | $0 | |
Humana Value Rx Plan | $41 | $573 | |
MedicareBlue Rx Premier | $117 | $0 | |
Wellcare Medicare Rx Value Plus | $107 | $590 | |
Wellcare Value Script | $0 | $590 |
Extra Help Part D Plans
In Iowa, Extra Help Medicare Part D plans for 2025 provide financial assistance to lower prescription costs for qualified beneficiaries.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Preferred from UHC | $97 | $0 | |
AARP Medicare Rx Saver from UHC | $36 | $590 | |
Cigna Healthcare Assurance Rx | $76 | $590 | |
Cigna Healthcare Extra Rx | $103 | $175 | |
Cigna Healthcare Saver Rx | $17 | $590 | |
Clear Spring Health Premier Rx | $73 | $590 | |
Clear Spring Health Value Rx | $9 | $590 | |
Humana Basic Rx Plan | $69 | $590 | |
Humana Premier Rx Plan | $117 | $0 | |
Humana Value Rx Plan | $41 | $573 | |
MedicareBlue Rx Premier | $117 | $0 | |
MedicareBlue Rx Standard | $51 | $590 | |
SilverScript Choice | $40 | $590 | |
Wellcare Classic | $22 | $590 | |
Wellcare Medicare Rx Value Plus | $107 | $590 | |
Wellcare Value Script | $0 | $590 |
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates Medicare Part D plans using a 5-star quality rating system.
Last update: .