2025 Medicare Part D Plans in California – Prescription Drug Plan Directory
The 2025 Medicare Part D Prescription Drug Plan directory for California includes 18 PDPs. Data originates from the official CMS Landscape file and is available in JSON, CSV, and TTL formats.
Basic Part D Plans
Basic Medicare Part D plans in California for 2025 offer essential drug coverage with lower monthly premiums, but may include higher out-of-pocket costs.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Saver from UHC | $125 | $590 | |
Anthem Blue Cross MediBlue Rx Standard | $136 | $590 | |
Blue Shield Rx Plus | $162 | $590 | |
Cigna Healthcare Assurance Rx | $2 | $590 | |
Clear Spring Health Value Rx | $4 | $590 | |
Humana Basic Rx Plan | $110 | $590 | |
SilverScript Choice | $54 | $590 | |
Wellcare Classic | $17 | $590 |
Enhanced Part D Plans
Enhanced Medicare Part D plans in California for 2025 provide broader drug coverage and reduced cost-sharing, but usually at a higher monthly premium.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Preferred from UHC | $115 | $0 | |
Anthem Blue Cross MediBlue Rx Plus | $165 | $120 | |
Blue Shield Rx Enhanced | $184 | $0 | |
Cigna Healthcare Extra Rx | $141 | $175 | |
Cigna Healthcare Saver Rx | $21 | $590 | |
Clear Spring Health Premier Rx | $71 | $590 | |
Humana Premier Rx Plan | $164 | $0 | |
Humana Value Rx Plan | $94 | $573 | |
Wellcare Medicare Rx Value Plus | $118 | $590 | |
Wellcare Value Script | $17 | $590 |
Extra Help Part D Plans
In California, Extra Help Medicare Part D plans for 2025 provide financial assistance to lower prescription costs for qualified beneficiaries.
Plan Name | Premium/Mo | Deductible | Rating* |
---|---|---|---|
AARP Medicare Rx Preferred from UHC | $115 | $0 | |
AARP Medicare Rx Saver from UHC | $125 | $590 | |
Anthem Blue Cross MediBlue Rx Plus | $165 | $120 | |
Anthem Blue Cross MediBlue Rx Standard | $136 | $590 | |
Blue Shield Rx Enhanced | $184 | $0 | |
Blue Shield Rx Plus | $162 | $590 | |
Cigna Healthcare Assurance Rx | $2 | $590 | |
Cigna Healthcare Extra Rx | $141 | $175 | |
Cigna Healthcare Saver Rx | $21 | $590 | |
Clear Spring Health Premier Rx | $71 | $590 | |
Clear Spring Health Value Rx | $4 | $590 | |
Humana Basic Rx Plan | $110 | $590 | |
Humana Premier Rx Plan | $164 | $0 | |
Humana Value Rx Plan | $94 | $573 | |
SilverScript Choice | $54 | $590 | |
Wellcare Classic | $17 | $590 | |
Wellcare Medicare Rx Value Plus | $118 | $590 | |
Wellcare Value Script | $17 | $590 |
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates Medicare Part D plans using a 5-star quality rating system.
Last update: .