π©Ί Doctorβs Office Visits
Service | 2026 | 2025 |
---|---|---|
Primary | Coming soon | $20.00 Copay |
Specialist | Coming soon | $15.00 Copay Prior Authorization Required |
π₯ Emergency, Urgent, and Inpatient Hospital Coverage
Service | 2026 | 2025 |
---|---|---|
Emergency room care | Coming soon | % Coinsurance Prior Authorization Required |
Urgent care | Coming soon | $20.00 Copay Prior Authorization Required |
Ground ambulance | Coming soon | $315.00 Copay Prior Authorization Required |
Inpatient hospital care | Coming soon | $325.00 (days 1β5), $0.00 (days 6β90), $0.00 (days β) Prior Authorization Required |
Skilled Nursing Facility | Coming soon | $10.00 (days 1β20), $214.00 (days 21β100), $0.00 (days β) Prior Authorization Required |
π¦Ά Foot Care
Service | 2026 | 2025 |
---|---|---|
Foot Exams and Treatments (Medicare-covered) | Coming soon | 20% Coinsurance Prior Authorization Required |
Routine Foot Care | Coming soon | $0.00 - $0.00 Copay Prior Authorization Required |
π Chiropractic Care
Service | 2026 | 2025 |
---|---|---|
Medicare-covered chiropractic | Coming soon | 15% Coinsurance Prior Authorization Required |
Routine chiropractic | Coming soon | 20% Coinsurance Prior Authorization Required |
π§ Mental Health Services
Service | 2026 | 2025 |
---|---|---|
Outpatient individual therapy | Coming soon | $15.00 Copay Prior Authorization Required |
Outpatient group therapy | Coming soon | $15.00 Copay Prior Authorization Required |
Inpatient psychiatric hospital care | Coming soon | $325.00 (days 1β4), $0.00 (days 5β90), $0.00 (days β) Prior Authorization Required |
ποΈ Rehabilitation Services
Service | 2026 | 2025 |
---|---|---|
Physical therapy and speech/language therapy | Coming soon | $45.00 Copay |
Occupational therapy | Coming soon | $40.00 Copay Prior Authorization Required |
π§° Medical Equipment and Supplies
Service | 2026 | 2025 |
---|---|---|
Diabetes supplies | Coming soon | $0.00 Copay Prior Authorization Required |
Durable medical equipment | Coming soon | $45.00 Copay Prior Authorization Required |
Prosthetics | Coming soon | % Coinsurance Prior Authorization Required |
π¬ Diagnostics, Lab Services, and Imaging
Service | 2026 | 2025 |
---|---|---|
Diagnostic radiology services | Coming soon | $40.00 Copay Prior Authorization Required |
Lab services | Coming soon | $20.00 Copay Prior Authorization Required |
Outpatient x-rays | Coming soon | % Coinsurance |
Diagnostic tests and procedures | Coming soon | $40.00 Copay Prior Authorization Required |
π Medicare Part B Drugs
Service | 2026 | 2025 |
---|---|---|
Chemotherapy | Coming soon | $0.00 Copay Prior Authorization Required |
Other Part B drugs (Medicare-covered) | Coming soon | $10.00 Copay Prior Authorization Required |
Supplemental Benefits
π¦· Dental Services
Service | 2026 | 2025 |
---|---|---|
Medicare Covered Preventive Dental | Coming soon | $1,000.00 max $1,000.00 max |
Oral exam | Coming soon | $0.00 Copay |
Dental x-rays | Coming soon | $0.00 Copay |
Cleaning | Coming soon | $0.00 Copay |
Periodontics | Coming soon | $25.00 Copay |
Endodontics | Coming soon | Not Covered |
Restorative Services | Coming soon | Not Covered |
Dental Maximum | Coming soon | $1000 max |
π Hearing Aids and Services
Service | 2026 | 2025 |
---|---|---|
Fitting/evaluation | Coming soon | $0.00 Copay |
Hearing aids | Coming soon | $0.00 Copay |
Hearing exam | Coming soon | $0.00 max $0.00 max Prior Authorization Required |
Hearing Maximum | Coming soon | $0.00 max |
π Vision Services
Service | 2026 | 2025 |
---|---|---|
Medicare-covered eye exam | Coming soon | $75.00 max $75.00 max Prior Authorization Required |
Routine eye exam | Coming soon | $0.00 Copay |
Eyewear benefits | Coming soon | $0.00 Copay |
Vision Eyewear Maximum | Coming soon | $150/yr eyewear |
Part D Plan Premium
The Part D prescription drug plan premium is included in your overall Medicare Advantage plan cost. However, additional expenses or subsidies may apply through the Low-Income Subsidy (LIS) program, also known as Extra Help. LIS, provided by Social Security, helps those with limited income and resources to lower or eliminate Part D costs. LIS benefits are not part of Medicare Advantage coverage.
Basic Part D Premium: | ${part_d_basic_premium} |
---|---|
Supplemental Part D Premium: | ${part_d_supplemental_premium} |
Total Part D Premium: | ${part_d_total_premium} |
Low-Income Premium Subsidy: | ${part_d_lips_amount} |
Low-Income Premium Subsidy Paid by CMS: | ${part_d_lips_cms_pays} |
Low-Income Subsidy Premium: | ${part_d_lis_premium} |
For more details, visit the Social Security Extra Help program.
Prescription Drug Plan Deductible
This plan has a ${deductible} annual Part D deductible. You'll pay this deductible at the pharmacy before {carrier} starts contributing towards your prescription costs.
Prescription Drug Plan Out-of-Pocket Costs
Beyond premiums and deductibles, {name} may have additional costs at pharmacies. The table below outlines out-of-pocket expenses by drug tier.
Drug Tier | Retail | Mail Order |
---|---|---|
Tier 1 | 30-day: β 90-day: β | 30-day: β 90-day: β |
Tier 2 | 30-day: β 90-day: β | 30-day: β 90-day: β |
Tier 3 | 30-day: β 90-day: β | 30-day: β 90-day: β |
Tier 4 | 30-day: β 90-day: β | 30-day: β 90-day: β |
Tier 5 | 30-day: β 90-day: β | 30-day: β 90-day: β |
*Deductible does not apply. |