🩺 Doctor’s Office Visits
Service | 2026 | 2025 |
---|---|---|
Primary | Coming soon | No data |
Specialist | Coming soon | No data |
🏥 Emergency, Urgent, and Inpatient Hospital Coverage
Service | 2026 | 2025 |
---|---|---|
Emergency room care | Coming soon | No data |
Urgent care | Coming soon | No data |
Ground ambulance | Coming soon | No data |
Inpatient hospital care | Coming soon | No data |
Skilled Nursing Facility | Coming soon | No data |
🦶 Foot Care
Service | 2026 | 2025 |
---|---|---|
Foot Exams and Treatments (Medicare-covered) | Coming soon | No data |
Routine Foot Care | Coming soon | No data |
💆 Chiropractic Care
Service | 2026 | 2025 |
---|---|---|
Medicare-covered chiropractic | Coming soon | No data |
Routine chiropractic | Coming soon | No data |
🧠 Mental Health Services
Service | 2026 | 2025 |
---|---|---|
Outpatient individual therapy | Coming soon | No data |
Outpatient group therapy | Coming soon | No data |
Inpatient psychiatric hospital care | Coming soon | No data |
🏋️ Rehabilitation Services
Service | 2026 | 2025 |
---|---|---|
Physical therapy and speech/language therapy | Coming soon | No data |
Occupational therapy | Coming soon | No data |
🧰 Medical Equipment and Supplies
Service | 2026 | 2025 |
---|---|---|
Diabetes supplies | Coming soon | No data |
Durable medical equipment | Coming soon | No data |
Prosthetics | Coming soon | No data |
🔬 Diagnostics, Lab Services, and Imaging
Service | 2026 | 2025 |
---|---|---|
Diagnostic radiology services | Coming soon | No data |
Lab services | Coming soon | No data |
Outpatient x-rays | Coming soon | No data |
Diagnostic tests and procedures | Coming soon | No data |
💉 Medicare Part B Drugs
Service | 2026 | 2025 |
---|---|---|
Chemotherapy | Coming soon | No data |
Other Part B drugs (Medicare-covered) | Coming soon | No data |
Supplemental Benefits
🦷 Dental Services
Service | 2026 | 2025 |
---|---|---|
Medicare Covered Preventive Dental | Coming soon | No data |
Oral exam | Coming soon | No data |
Dental x-rays | Coming soon | No data |
Cleaning | Coming soon | No data |
Periodontics | Coming soon | No data |
Endodontics | Coming soon | No data |
Restorative Services | Coming soon | No data |
Dental Maximum | Coming soon | No data |
👂 Hearing Aids and Services
Service | 2026 | 2025 |
---|---|---|
Fitting/evaluation | Coming soon | No data |
Hearing aids | Coming soon | No data |
Hearing exam | Coming soon | No data |
Hearing Maximum | Coming soon | No data |
👓 Vision Services
Service | 2026 | 2025 |
---|---|---|
Medicare-covered eye exam | Coming soon | No data |
Routine eye exam | Coming soon | No data |
Eyewear benefits | Coming soon | No data |
Vision Eyewear Maximum | Coming soon | No data |