🩺 Doctor’s Office Visits
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Primary | {in_primary} | % - % Coinsurance |
Specialist | {in_specialist} | $15.00 Copay Prior Authorization Required |
🏥 Emergency, Urgent, and Inpatient Hospital Coverage
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Emergency room care | {emergency_room} | $200.00 Copay Prior Authorization Required |
Urgent care | {urgent_care} | $15.00 Copay Prior Authorization Required |
Ground ambulance | {ground_ambulance} | $250.00 Copay |
Inpatient hospital care | {inpatient_hospital} | $125.00 (days 1–7), $0.00 (days 8–90) Prior Authorization Required |
Skilled Nursing Facility | {snf_stay} | $0.00 (days 1–20), $214.00 (days 21–100) Prior Authorization Required |
🦶 Foot Care
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Foot Exams and Treatments (Medicare-covered) | {in_foot_exams} | 20% Coinsurance |
Routine Foot Care | {in_routine_foot_care} | 0% - 20% Coinsurance Prior Authorization Required |
💆 Chiropractic Care
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare-covered chiropractic | {in_mc_chiropractic} | 0% - 20% Coinsurance Prior Authorization Required |
Routine chiropractic | {in_routine_chiropractic} | 20% Coinsurance Prior Authorization Required |
🧠 Mental Health Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Outpatient individual therapy | {in_psych_outpatient_indiv} | $0.00 Copay |
Outpatient group therapy | {in_psych_outpatient_group} | $0.00 Copay |
Inpatient psychiatric hospital care | {in_psych_inpatient_hospital} | $125.00 (days 1–7), $0.00 (days 8–90) Prior Authorization Required |
🏋️ Rehabilitation Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Physical therapy and speech/language therapy | {in_phy_speech_therapy} | $20.00 Copay Prior Authorization Required |
Occupational therapy | {in_occ_therapy} | $20.00 Copay |
🧰 Medical Equipment and Supplies
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Diabetes supplies | {in_diabetes_supplies} | % - % Coinsurance Prior Authorization Required |
Durable medical equipment | {in_dme} | $20.00 Copay Prior Authorization Required |
Prosthetics | {in_prosthetics} | $0.00 - $20.00 Copay Prior Authorization Required |
🔬 Diagnostics, Lab Services, and Imaging
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Diagnostic radiology services | {in_diagnostic_radiology} | $20.00 Copay |
Lab services | {in_lab_services} | $15.00 Copay Prior Authorization Required |
Outpatient x-rays | {in_outpatient_xrays} | % - % Coinsurance |
Diagnostic tests and procedures | {in_diag_tests_procedures} | % - % Coinsurance |
💉 Medicare Part B Drugs
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Chemotherapy | {in_part_b_chemo} | % - % Coinsurance Prior Authorization Required |
Other Part B drugs (Medicare-covered) | {in_other_part_b_drugs} | % - % Coinsurance Prior Authorization Required |
Supplemental Benefits
🦷 Dental Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare Covered Preventive Dental | {in_mc_dent_preventive} | $1,500.00 max $1,500.00 max |
Oral exam | {in_dent_oral_exam} | % - % Coinsurance |
Dental x-rays | {in_dent_xrays} | % - % Coinsurance |
Cleaning | {in_dent_cleaning} | Not Covered |
Periodontics | {in_dent_periodontics} | % - % Coinsurance |
Endodontics | {in_dent_endodontics} | % - % Coinsurance |
Restorative Services | {in_dent_restorative} | Not Covered |
Dental Maximum | {dental_maximum} | $1500.00 max |
👂 Hearing Aids and Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Fitting/evaluation | {in_hearing_aid_fit_eval} | $0.00 - $20.00 Copay |
Hearing aids | {in_hearing_aids} | % - % Coinsurance |
Hearing exam | {in_hearing_exam} | Not Covered |
Hearing Maximum | {hearing_maximum} | Not Covered |
👓 Vision Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare-covered eye exam | {in_vision_mc_exam} | Not Covered |
Routine eye exam | {in_vision_routine_exam} | % - % Coinsurance |
Eyewear benefits | {vision_eyewear_benefits} | Not Covered |
Vision Eyewear Maximum | {vision_eyewear_maximum} | $150.00/yr eyewear |