🩺 Doctor’s Office Visits
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Primary | {in_primary} | $0.00 Copay |
Specialist | {in_specialist} | $10.00 Copay Prior Authorization Required |
🏥 Emergency, Urgent, and Inpatient Hospital Coverage
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Emergency room care | {emergency_room} | % Coinsurance Prior Authorization Required |
Urgent care | {urgent_care} | $35.00 Copay Prior Authorization Required |
Ground ambulance | {ground_ambulance} | $315.00 Copay Prior Authorization Required |
Inpatient hospital care | {inpatient_hospital} | $0.00 (days –), $0.00 (days –), $0.00 (days –) Prior Authorization Required |
Skilled Nursing Facility | {snf_stay} | $0.00 (days 1–20), $214.00 (days 21–100), $0.00 (days –) Prior Authorization Required |
🦶 Foot Care
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Foot Exams and Treatments (Medicare-covered) | {in_foot_exams} | 20% Coinsurance Prior Authorization Required |
Routine Foot Care | {in_routine_foot_care} | $0.00 - $0.00 Copay Prior Authorization Required |
💆 Chiropractic Care
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare-covered chiropractic | {in_mc_chiropractic} | 10% Coinsurance Prior Authorization Required |
Routine chiropractic | {in_routine_chiropractic} | 12% Coinsurance Prior Authorization Required |
🧠 Mental Health Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Outpatient individual therapy | {in_psych_outpatient_indiv} | $15.00 Copay Prior Authorization Required |
Outpatient group therapy | {in_psych_outpatient_group} | $20.00 Copay Prior Authorization Required |
Inpatient psychiatric hospital care | {in_psych_inpatient_hospital} | $0.00 (days –), $0.00 (days –), $0.00 (days –) Prior Authorization Required |
🏋️ Rehabilitation Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Physical therapy and speech/language therapy | {in_phy_speech_therapy} | $50.00 Copay Prior Authorization Required |
Occupational therapy | {in_occ_therapy} | $40.00 Copay Prior Authorization Required |
🧰 Medical Equipment and Supplies
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Diabetes supplies | {in_diabetes_supplies} | $0.00 Copay Prior Authorization Required |
Durable medical equipment | {in_dme} | $50.00 Copay Prior Authorization Required |
Prosthetics | {in_prosthetics} | % Coinsurance Prior Authorization Required |
🔬 Diagnostics, Lab Services, and Imaging
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Diagnostic radiology services | {in_diagnostic_radiology} | $40.00 Copay Prior Authorization Required |
Lab services | {in_lab_services} | $35.00 Copay Prior Authorization Required |
Outpatient x-rays | {in_outpatient_xrays} | % Coinsurance |
Diagnostic tests and procedures | {in_diag_tests_procedures} | % Coinsurance Prior Authorization Required |
💉 Medicare Part B Drugs
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Chemotherapy | {in_part_b_chemo} | $0.00 Copay Prior Authorization Required |
Other Part B drugs (Medicare-covered) | {in_other_part_b_drugs} | $0.00 Copay Prior Authorization Required |
Supplemental Benefits
🦷 Dental Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare Covered Preventive Dental | {in_mc_dent_preventive} | $0.00 max $0.00 max |
Oral exam | {in_dent_oral_exam} | $0.00 Copay |
Dental x-rays | {in_dent_xrays} | $0.00 Copay |
Cleaning | {in_dent_cleaning} | $0.00 Copay |
Periodontics | {in_dent_periodontics} | Not Covered |
Endodontics | {in_dent_endodontics} | Not Covered |
Restorative Services | {in_dent_restorative} | Not Covered |
Dental Maximum | {dental_maximum} | Not Covered |
👂 Hearing Aids and Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Fitting/evaluation | {in_hearing_aid_fit_eval} | $0.00 Copay |
Hearing aids | {in_hearing_aids} | $0.00 Copay |
Hearing exam | {in_hearing_exam} | $0.00 max $0.00 max Prior Authorization Required |
Hearing Maximum | {hearing_maximum} | $0.00 max |
👓 Vision Services
Service | {plan_year} | {prev_plan_year} |
---|---|---|
Medicare-covered eye exam | {in_vision_mc_exam} | $0.00 max $0.00 max Prior Authorization Required |
Routine eye exam | {in_vision_routine_exam} | $0.00 Copay |
Eyewear benefits | {vision_eyewear_benefits} | $0.00 Copay |
Vision Eyewear Maximum | {vision_eyewear_maximum} | $150/yr eyewear |