🩺 Doctor’s Office Visits
Service | 2026 | 2025 |
---|---|---|
Primary | Coming soon | No data |
Specialist | Coming soon | No data |
🏥 Emergency, Urgent, and Inpatient Hospital Coverage
Service | 2026 | 2025 |
---|---|---|
Emergency room care | Coming soon | No data |
Urgent care | Coming soon | No data |
Ground ambulance | Coming soon | No data |
Inpatient hospital care | Coming soon | No data |
Skilled Nursing Facility | Coming soon | No data |
🦶 Foot Care
Service | 2026 | 2025 |
---|---|---|
Foot Exams and Treatments (Medicare-covered) | Coming soon | No data |
Routine Foot Care | Coming soon | No data |
💆 Chiropractic Care
Service | 2026 | 2025 |
---|---|---|
Medicare-covered chiropractic | Coming soon | No data |
Routine chiropractic | Coming soon | No data |
🧠 Mental Health Services
Service | 2026 | 2025 |
---|---|---|
Outpatient individual therapy | Coming soon | No data |
Outpatient group therapy | Coming soon | No data |
Inpatient psychiatric hospital care | Coming soon | No data |
🏋️ Rehabilitation Services
Service | 2026 | 2025 |
---|---|---|
Physical therapy and speech/language therapy | Coming soon | No data |
Occupational therapy | Coming soon | No data |
🧰 Medical Equipment and Supplies
Service | 2026 | 2025 |
---|---|---|
Diabetes supplies | Coming soon | No data |
Durable medical equipment | Coming soon | No data |
Prosthetics | Coming soon | No data |
🔬 Diagnostics, Lab Services, and Imaging
Service | 2026 | 2025 |
---|---|---|
Diagnostic radiology services | Coming soon | No data |
Lab services | Coming soon | No data |
Outpatient x-rays | Coming soon | No data |
Diagnostic tests and procedures | Coming soon | No data |
💉 Medicare Part B Drugs
Service | 2026 | 2025 |
---|---|---|
Chemotherapy | Coming soon | No data |
Other Part B drugs (Medicare-covered) | Coming soon | No data |
Supplemental Benefits
🦷 Dental Services
Service | 2026 | 2025 |
---|---|---|
Medicare Covered Preventive Dental | Coming soon | No data |
Oral exam | Coming soon | No data |
Dental x-rays | Coming soon | No data |
Cleaning | Coming soon | No data |
Periodontics | Coming soon | No data |
Endodontics | Coming soon | No data |
Restorative Services | Coming soon | No data |
Dental Maximum | Coming soon | No data |
👂 Hearing Aids and Services
Service | 2026 | 2025 |
---|---|---|
Fitting/evaluation | Coming soon | No data |
Hearing aids | Coming soon | No data |
Hearing exam | Coming soon | No data |
Hearing Maximum | Coming soon | No data |
👓 Vision Services
Service | 2026 | 2025 |
---|---|---|
Medicare-covered eye exam | Coming soon | No data |
Routine eye exam | Coming soon | No data |
Eyewear benefits | Coming soon | No data |
Vision Eyewear Maximum | Coming soon | No data |
Part D Plan Premium
The Part D prescription drug plan premium is included in your overall Medicare Advantage plan cost. However, additional expenses or subsidies may apply through the Low-Income Subsidy (LIS) program, also known as Extra Help. LIS, provided by Social Security, helps those with limited income and resources to lower or eliminate Part D costs. LIS benefits are not part of Medicare Advantage coverage.
Basic Part D Premium: | ${part_d_basic_premium} |
---|---|
Supplemental Part D Premium: | ${part_d_supplemental_premium} |
Total Part D Premium: | ${part_d_total_premium} |
Low-Income Premium Subsidy: | ${part_d_lips_amount} |
Low-Income Premium Subsidy Paid by CMS: | ${part_d_lips_cms_pays} |
Low-Income Subsidy Premium: | ${part_d_lis_premium} |
For more details, visit the Social Security Extra Help program.
Prescription Drug Plan Deductible
This plan has a ${deductible} annual Part D deductible. You'll pay this deductible at the pharmacy before {carrier} starts contributing towards your prescription costs.
Prescription Drug Plan Out-of-Pocket Costs
Beyond premiums and deductibles, {name} may have additional costs at pharmacies. The table below outlines out-of-pocket expenses by drug tier.
Drug Tier | Retail | Mail Order |
---|---|---|
*Deductible does not apply. |